| Function | Swivel, Tilt | |
|---|---|---|
| Type | Simple | |
Features and specifications are subject to change without prior
notification.
| Screen Size | 22" | |
|---|---|---|
| Resolution | 1680 x 1050 | |
| Brightness | 300cd/m² | |
| Contrast Ratio | DC 8000:1(1000:1) (Typ.) | |
| Response time | 5ms, 2ms (GTG) | |
| Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | |
| Color Supported | 16.7M | |
| Video Signal | Analog RGB, DVI | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-SUB, DVI-D | |
| Power Consumption | 45 Watts | |
|---|---|---|
| Stand By Power (DPMS) | <1W | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Optional Accessories | DVI-D cable | |
| Special Features | MagicBright3, Off timer, Image Size,Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP, Safe Mode (DownScaling in UXGA) | |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 100mm | |
| Cabinet Color | High Glossy Black | |
| Product Dimension(With stand, WxHxD) | 513.7 x 400.3 x 219.0mm | |
|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 513.7 x 352.2 x 61.2mm | |
| Shipment Dimension(WxHxD) | 593.0 x 433.0 x 132.0mm | |
| Product Weight | 5.1kg | |
|---|---|---|
| Shipment Weight | 6.5kg | |
| Function | Swivel, Tilt | |
|---|---|---|
| Type | Simple | |
Features and specifications are subject to change without prior
notification.