| Screen Size | 19" Wide | |
|---|---|---|
| Resolution | 1440 x 900 | |
| Brightness | 300cd/©O | |
| Contrast Ratio | DC 8000:1(1000:1)(Typ.) | |
| Response time | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | |
| Color Supported | 16.7 M | |
| Video Signal | Analog RGB, DVI | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-SUB, DVI-D | |
| Power Consumption | 34 Watts | |
|---|---|---|
| Stand By Power (DPMS) | <1W | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Special Features | MagicBright3, Off timer, Image Size, Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP, Safe Mode (DownScaling in UXGA) | |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 75mm | |
| Cabinet Color | High Glossy Black | |
| Product Dimension(With stand, WxHxD) | 439.0 x 368.0 x 185.0mm | |
|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 439.0 x 290.0 x 68.4mm | |
| Shipment Dimension(WxHxD) | 512 x 131 x 367mm | |
| Product Weight | 3.8kg | |
|---|---|---|
| Shipment Weight | 5.3kg | |
| Function | Tilt | |
|---|---|---|
| Type | Simple | |
¡¡
Features and specifications are subject to change without prior
notification.
¡¡